Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Core 512GB H730 SFP28 4x 1.2TB IDRAC
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Core 512GB H730 SFP28 4x 1.2TB IDRAC.
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Core 512GB H730 SFP28 4x 1.2TB IDRAC.
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Cores 1TB H730 X520/I350 IDRAC Ent.
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Core 256GB H730 SFP28 4x 1.2TB IDRAC.
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Core 128GB H730 SFP28 4x 1.2TB IDRAC.
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Cores 512GB H730 X520/I350 IDRAC Ent.
Dell R930 4B SFF 4U Server 4x E7-8880 v3 72 Cores 768GB RAM H330 4x 1.2TB SAS.
Dell PowerEdge R930 24SFF 4x E7-8880 v3 =72 Core 1TB H730 SFP28 4x 1.2TB IDRAC.
ASUS ESC8000A-E11 4U 8 GPU Server for NVIDIA 3090 4090 V100 A100 H100 GPU. Supermicro AS-4124GS-TNR 4U 8GPU server, 2x AMD 7K62 CPU, 8x RTX 3090 Turbo GPU. DELL R930 4U Server. HPE DL385 Gen10 2U 8x2.5 server,2x EPYC 7532 CPU 256GB/512GB DDR4 2933MHz RAM.
HP ProLiant DL580 G9 High Performance Rack Server. 0GB RAM PC4. 0GB PC4/DDR4 (64 Slot). 4x E7-8880 V3 18-Core 2.30GHz. HP ProLiant DL580 G. 1x HP ProLiant DL580 Gen9 Server. HP ProLiant DL360 G9 Server 2x E5-2673 V3 0GB RAM 4Bay 3.5 LFF + 2x 2.5 P440ar.
In stock can ship today as pictured MFP has warehouses and a full in house technical staff in Europe as well as the USA, with a combined space of over 55,000 square feet. MFP's goal is to help our clients to provide a competitive advantage which in turn provides our customers more cost effective solutions for their hardware needs. MFP has a highly skilled sales staff with an industry experience of 30+ years that can deliver a true professional solution with quick responses on all quotes and orders. Please see MFP's website for more information and products: www.mfptech.com or call 203 761 9944 & ask for Spencer Nickel