Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores | H730 | 256GB | 2x 1TB SSD
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores | H730 | 256GB | 2x 1TB SSD.
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores | H730 | 256GB | 2x 1TB SSD.
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores | H730 | 256GB | 2x 1TB SSD.
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores | H730 | 256GB | 2x 1TB SSD.
Dell PowerEdge R630 Server 2x E5-2698 V4 =40 Cores | S130 | 256GB RAM | 2x trays.
Dell PowerEdge R630 Server 2x E5-2698 V4 =40 Cores | S130 | 256GB RAM | 2x trays.
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores H730P 64GB RAM 4x 900GB SAS.
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores H730P 64GB RAM 4x 900GB SAS.
Dell PowerEdge R630 Server 2x E5-2698 V4 =40 Cores | H730 | 128GB RAM | 2x trays.
Dell PowerEdge R630 Server 2x E5-2698 V4 =40 Cores | H730 | 128GB RAM | 2x trays.
Dell PowerEdge R630 Server 2x E5-2698 V4 = 40 Cores H730P 32GB RAM 4x trays.