Dell PowerEdge R640 Server 10-Bay SFF 3.50Ghz 16-Core 224GB RAM 480GB SSDs Rails
Dell PowerEdge R640 Server 10-Bay SFF 3.50Ghz 16-Core 224GB RAM 480GB SSDs Rails
USD 2145.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R640 |
| Form Factor | Rack Mountable |
| RAM Size | 224 GB |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | 20230811JwDemingDr |
| Maximum RAM Capacity | 7.68 TB |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6144 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.5 GHz |
| UPC | 840388707074 |
Hard Drives 2x 240GB SATA 6G 2.5" SSDs. Model Dell PowerEdge R640 10-Bay 2.5" SAS / SATA 1U Rack Server Chassis. 240GB SATA 6G 2.5" SSDs + 8 2. 8x Dell 2.5" Caddies / Sleds (480GB Total)Details. Dell PowerEdge.
