Dell PowerEdge R640 Server 10B SFF 2.10Ghz 52-Core 1.5TB RAM + 10x Caddies Rails
Dell PowerEdge R640 Server 10B SFF 2.10Ghz 52-Core 1.5TB RAM + 10x Caddies Rails
USD 9804.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R640 |
| Form Factor | Rack Mountable |
| RAM Size | 1.5 TB |
| Interface | SFP, SAS |
| Network Connectivity | Dual-Port 25GB SFP28 |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-SAP-640-996 |
| Maximum RAM Capacity | 7.68 TB |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Platinum 8170 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840508635065 |
Model Dell PowerEdge R640 10-Bay 2.5" SAS / SATA 1U Rack Server Chassis. Hard Drives 10x Dell 2.5" Caddies / SledsDetails. Dell 2.5" Caddies / Sleds 10. Dell PowerEdge. Rail Kit 1U Sliding Rails (Type A7) Included.
