Dell PowerEdge R640 Server 2x Gold 6152 = 44 Cores H740P 256GB RAM 4x 1.2TB SAS
Dell PowerEdge R640 Server 2x Gold 6152 = 44 Cores H740P 256GB RAM 4x 1.2TB SAS
USD 1802.99 USD
Specifications
| Brand | Dell |
| Type | Server |
| Form Factor | 1U Rackmountable |
| Interface | Ethernet (RJ-45) |
| Maximum RAM Capacity | 256GB DDR4 RAM |
| Model | R640 10-Bay |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| Processor Manufacturer | Xeon |
| Product Line | PowerEdge |
| RAM Size | 256 GB |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| Processor Type | Xeon |
| MPN | R640 -B-019237 |
Dell PowerEdge R640 Server 2x Gold 6152 = 44 Cores H740P 256GB RAM 4x 1.2TB SAS.
