Dell PowerEdge R740 16-Bay SFF Server 2.10Ghz 52-Core 128GB RAM 7.7TB SSDs Rails
Dell PowerEdge R740 16-Bay SFF Server 2.10Ghz 52-Core 128GB RAM 7.7TB SSDs Rails
USD 3441.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 128 GB |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | BMS-740-SAP-077 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Platinum 8170 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840388708743 |
Build My Server refurbished PowerEdge R740 Server with the highest quality standards. Model Dell PowerEdge R740 16-Bay 2.5" SAS / SATA 2U Rack Server Chassis. Hard Drives 2x 3.84TB SAS 12G 2.5" SSDs.
