Dell PowerEdge R740 8-Bay SFF Server 2.90Ghz 48-Core 512GB RAM 1.6TB SSDs Rails
Dell PowerEdge R740 8-Bay SFF Server 2.90Ghz 48-Core 512GB RAM 1.6TB SSDs Rails
USD 7526.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 512 GB |
| Interface | SFP, SAS |
| Network Connectivity | Dual-Port 25GB SFP28 |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | BMS-740-SAP-386 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Platinum 8268 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.9 GHz |
| UPC | 840508627756 |
Build My Server refurbished PowerEdge R740 Server with the highest quality standards. Model Dell PowerEdge R740 8-Bay 2.5" SAS / SATA 2U Rack Server Chassis. Hard Drives 2x 800GB SAS 12G 2.5" SSDs. 800GB SAS 12G 2.5" SSDs + 6 2.
