Dell PowerEdge R740 8-Bay SFF Server 3.50Ghz 16-Core 576GB RAM + Rails Database
Dell PowerEdge R740 8-Bay SFF Server 3.50Ghz 16-Core 576GB RAM + Rails Database
USD 4270.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 576 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | BMS-740-SAP-241 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6144 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.5 GHz |
| UPC | 840508610772 |
Build My Server refurbished PowerEdge R740 Server with the highest quality standards. Model Dell PowerEdge R740 8-Bay 2.5" SAS / SATA 2U Rack Server Chassis. Rail Kit 2U Sliding Rails (Type B6) Included.
