Dell PowerEdge R740 Server 16B SFF 3.30Ghz 24-Core 192GB RAM + 960GB SSDs Rails
Dell PowerEdge R740 Server 16B SFF 3.30Ghz 24-Core 192GB RAM + 960GB SSDs Rails
USD 3315.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 192 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-519 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6246 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.3 GHz |
| UPC | 840508650808 |
Hard Drives 2x 480GB SATA 6G 2.5" SSDs (960GB Total)Details. Model Dell PowerEdge R740 16-Bay 2.5" SAS / SATA 2U Rack Server Chassis. 480GB SATA 6G 2.5" SSDs (960GB Total) 2. Dell PowerEdge. Rail Kit 2U Sliding Rails (Type B6) Included.
