Dell PowerEdge R740 Server 2.10Ghz 48-Core 384GB RAM 15TB SSD Storage Rails File
Dell PowerEdge R740 Server 2.10Ghz 48-Core 384GB RAM 15TB SSD Storage Rails File
USD 5128.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 384 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-358 |
| RAID Levels | No-RAID, Pass-Through |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Platinum 8160 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840508624304 |
Model Dell PowerEdge R740 Rack-Mountable Rack-Mountable Server with 16x 2.5" SAS / SATA Bays. Hard Drives 2x 7.68TB SAS 12G 2.5" SSDs (15TB Total)Details. 7.68TB SAS 12G 2.5" SSDs (15TB Total) 2. Dell PowerEdge.
