Dell PowerEdge R740 Server 2.60Ghz 36-Core 128GB RAM 15TB SSD Storage Rails
Dell PowerEdge R740 Server 2.60Ghz 36-Core 128GB RAM 15TB SSD Storage Rails
USD 5055.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 128 GB |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-407 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6240 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.6 GHz |
| UPC | 840508634648 |
Model Dell PowerEdge R740 Rack-Mountable Rack-Mountable Server with 16x 2.5" SAS / SATA Bays. Hard Drives 4x 3.84TB SAS 12G 2.5" SSDs (15TB Total)Details. 3.84TB SAS 12G 2.5" SSDs (15TB Total) 4. Dell PowerEdge.
