Dell PowerEdge R740 Server 2x Gold 6148 = 40 Cores 256GB RAM H730P 4x 900GB SAS
Dell PowerEdge R740 Server 2x Gold 6148 = 40 Cores 256GB RAM H730P 4x 900GB SAS
USD 2682.99 USD
Specifications
| Brand | PowerEdge |
| Type | Server |
| Interface | Ethernet (RJ-45) |
| Maximum RAM Capacity | 256GB RAM |
| Model | R740 16 Bay 2.5" |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| Processor Manufacturer | Xeon Gold 6138 |
| Product Line | PowerEdge |
| RAM Size | 256 GB |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.4 GHz |
| Processor Type | Xeon Gold 6138 |
| MPN | R740 - B-018677 |
Dell PowerEdge R740 Server 2x Gold 6148 = 40 Cores 256GB RAM H730P 4x 900GB SAS.
