Dell PowerEdge R740 Server 2x Gold 6252 = 48 Cores 256GB H730P 4x NEW 500GB SSD
Dell PowerEdge R740 Server 2x Gold 6252 = 48 Cores 256GB H730P 4x NEW 500GB SSD
USD 3753.99 USD
Specifications
| Brand | PowerEdge |
| Type | Server |
| Interface | Ethernet (RJ-45) |
| Maximum RAM Capacity | 256GB RAM |
| Model | R740 16 Bay 2.5" |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| Processor Manufacturer | Xeon Gold 6252 |
| Product Line | PowerEdge |
| RAM Size | 256 GB |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| Processor Type | Xeon Gold 6252 |
| MPN | R740 - B-016774 |
Dell PowerEdge R740 Server 2x Gold 6252 = 48 Cores 256GB H730P 4x NEW 500GB SSD.
