Dell PowerEdge R740 Server 8-Bay SFF 2.10Ghz 32-Core 128GB RAM 15TB SSDs Rails
Dell PowerEdge R740 Server 8-Bay SFF 2.10Ghz 32-Core 128GB RAM 15TB SSDs Rails
USD 5301.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 128 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-467 |
| RAID Levels | 0, 1, 5, 1+0, 5+0 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver 4216 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840508644654 |
Model Dell PowerEdge R740 8-Bay 2.5" SAS / SATA 2U Rack Server Chassis. 4x Dell 2.5" Caddies / Sleds (15TB Total)Details. Hard Drives 4x 3.84TB SAS 12G 2.5" SSDs. 3.84TB SAS 12G 2.5" SSDs + 4 4. Dell PowerEdge.
