Dell PowerEdge R740 Server 8B LFF 2.20Ghz 20-Core 64GB RAM + 32TB SAS 12G HDDs
Dell PowerEdge R740 Server 8B LFF 2.20Ghz 20-Core 64GB RAM + 32TB SAS 12G HDDs
USD 1732.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 64 GB |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-461 |
| RAID Levels | No-RAID, Pass-Through |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver 4114 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.2 GHz |
| UPC | 840508644159 |
Model Dell PowerEdge R740 8-Bay 3.5" SAS / SATA 2U Rack Server Chassis. Hard Drives 8x 4TB SAS 12G 3.5" HDDs (32TB Total)Details. 4TB SAS 12G 3.5" HDDs (32TB Total) 8. Dell PowerEdge. Rail Kit Rails Not Included.
