Dell PowerEdge R740 Server 8B LFF 2.50Ghz 40-Core 256GB RAM + 62TB Storage Rails
Dell PowerEdge R740 Server 8B LFF 2.50Ghz 40-Core 256GB RAM + 62TB Storage Rails
USD 6134.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 256 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-153 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6248 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.5 GHz |
| UPC | 840388747810 |
6x 10TB SAS 12G 3.5" HDDs (62TB Total)Details. Model Dell PowerEdge R740 8-Bay 3.5" SAS / SATA 2U Rack Server Chassis. Dell PowerEdge. Rail Kit 2U Sliding Rails (Type B6) Included. Power Supplies 2x Dell 1100W Platinum AC 100V-240V Power Supplies + 2x 1000W+ Power Cords.
