Dell PowerEdge R740 Server 8B LFF 3.10Ghz 40-Core 128GB 16TB Storage + K80 GPU
Dell PowerEdge R740 Server 8B LFF 3.10Ghz 40-Core 128GB 16TB Storage + K80 GPU
USD 3158.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740 |
| Form Factor | Rack Mountable |
| RAM Size | 128 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740-SAP-513 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6242R |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.1 GHz |
| UPC | 840508649918 |
Model Dell PowerEdge R740 8-Bay 3.5" SAS / SATA 2U Rack Server Chassis. Hard Drives 4x 4TB SAS 12G 3.5" HDDs (16TB Total)Details. 4TB SAS 12G 3.5" HDDs (16TB Total) 4. GPU Card 1x Nvidia Tesla K80 24GB GDDR5 300W PCIe 3.0 x16 FHFL Dual-Slot Passive Cooling GPU.
