Dell PowerEdge R740xd 24-Bay 12-NVMe Server 2.10Ghz 56-Core 384GB RAM 3.2TB SSDs
Dell PowerEdge R740xd 24-Bay 12-NVMe Server 2.10Ghz 56-Core 384GB RAM 3.2TB SSDs
USD 4522.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740xd NVMe |
| Form Factor | Rack Mountable |
| RAM Size | 384 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | BMS-740xd-SAP-505 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Platinum 8176 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840388751596 |
Rail Kit Rails Not Included. Dell PowerEdge. 22x Dell 2.5" Caddies / Sleds (3.2TB Total)Details. Power Supplies 2x Dell 1100W Platinum AC 100V-240V Power Supplies + 2x 1000W+ Power Cords. Optical Drive No Optical Drive.
