Dell PowerEdge R740xd NVMe Server 2.10Ghz 24-Core 768GB RAM 24x Caddies Rails
Dell PowerEdge R740xd NVMe Server 2.10Ghz 24-Core 768GB RAM 24x Caddies Rails
USD 3790.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740xd NVMe |
| Form Factor | Rack Mountable |
| RAM Size | 768 GB |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-SAP-740xd-323 |
| RAID Levels | No-RAID, Pass-Through |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Silver 4116 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 2.1 GHz |
| UPC | 840508618532 |
Hard Drives 24x 2.5" Caddies (No Storage)Details. 2.5" Caddies (No Storage) 24. Total of 24x Cores. Dell PowerEdge. Rail Kit New 2U Sliding Rails (Type B6) Included. Hard Drive Type Qty. HP ProLiant.
