Dell PowerEdge R740xd Server 12-Bay LFF 3.50Ghz 16-Core 256GB RAM Rails Database
Dell PowerEdge R740xd Server 12-Bay LFF 3.50Ghz 16-Core 256GB RAM Rails Database
USD 3246.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740xd |
| Form Factor | Rack Mountable |
| RAM Size | 256 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740xd-SAP-670 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6144 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.5 GHz |
| UPC | 840388754047 |
Model Dell PowerEdge R740xd 12-Bay 3.5" SAS / SATA 2U Rack Server Chassis. Dell PowerEdge. Hard Drives 12x Dell 3.5" Caddies / SledsDetails. Rail Kit 2U Sliding Rails (Type B6) Included. Dell 3.5" Caddies / Sleds 12.
