Dell PowerEdge R740xd Server 12-Bay LFF 3.50Ghz 16-Core 512GB RAM Rails Database
Dell PowerEdge R740xd Server 12-Bay LFF 3.50Ghz 16-Core 512GB RAM Rails Database
USD 4370.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740xd |
| Form Factor | Rack Mountable |
| RAM Size | 512 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740xd-SAP-772 |
| RAID Levels | No-RAID, Pass-Through |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6144 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.5 GHz |
| UPC | 840388700969 |
Model Dell PowerEdge R740xd 12-Bay 3.5" SAS / SATA 2U Rack Server Chassis + 4x 3.5" SAS / SATA Bays (Mid) + 4x 2.5" SAS / SATA Bays (Rear). Dell PowerEdge. Hard Drives 10x Dell 3.5" Caddies / Sleds.
