Dell PowerEdge R740xd Server 24B 12-NVMe 3.50Ghz 16-Core 512GB 6.4TB + M10 GPU
Dell PowerEdge R740xd Server 24B 12-NVMe 3.50Ghz 16-Core 512GB 6.4TB + M10 GPU
USD 5808.95 USD
Specifications
| Brand | Dell |
| Type | Server |
| Product Line | PowerEdge |
| Model | PowerEdge R740xd NVMe |
| Form Factor | Rack Mountable |
| RAM Size | 512 GB |
| Interface | Ethernet (RJ-45), SAS |
| Network Connectivity | Wired-Ethernet (RJ-45) |
| Network Management Type | Unmanaged |
| Network Type | ATA over Ethernet |
| MPN | TM-740xd-SAP-525 |
| RAID Levels | No-RAID, Pass-Through |
| Processor Manufacturer | Intel |
| Processor Type | Xeon Gold 6144 |
| Memory Type | DDR4 SDRAM |
| Processor Speed | 3.5 GHz |
| UPC | 840388736241 |
GPU Card 1x Nvidia Tesla M10 32GB GDDR5 225W PCIe 3.0 x16 FHFL Dual-Slot Passive Cooling GPU. Dell PowerEdge. 4x Dell 2.5" Caddies / Sleds (6.4TB Total)Details. Rail Kit 2U Sliding Rails (Type B6) Included.
