Supermicro 2029TP-HC1R, 4 x Nodes: 2 x Gold 6240, 128GB RAM, 3.6TB Storage
Supermicro 2029TP-HC1R, 4 x Nodes: 2 x Gold 6240, 128GB RAM, 3.6TB Storage
USD 11469.66 USD
Specifications
| Brand | Supermicro |
| Type | Server |
| Product Line | SYS-2029TP-HC1R |
| Model | SYS-2029TP-HC1R |
| Form Factor | 2U Rackmount |
| RAM Size | 128GB |
| MPN | SYS-2029TP-HC1R |
| Processor Type | Gold 6240 |
| Processor Speed | 2.6GHz |
| Hard Drive Bays | 24 x 2.5" |
| Cores Per CPU | 18 Core |
| Hard Drive Size | 2.5" |
| Hard Drive Interface | SAS,SATA |
| Supermicro Chassis Model | CSE-217 |
| Supermicro Motherboard Model | X11DPT-PS |
2 x Gold 6240 18-Core CPUs. 128GB DDR4 RAM. Chassis Type 2U Rackmount with 4 x Nodes Installed and Populated. Supermicro 2029TP-HC1R Server. Dell Storage. We can build custom specs on servers and storage arrays.
