Supermicro X9DRW-IF-O Dual LGA2011 /Intel C602/ DDR3/ SATA3/ V&2GbE/ Proprietary
Supermicro X9DRW-IF-O Dual LGA2011 /Intel C602/ DDR3/ SATA3/ V&2GbE/ Proprietary
USD 299.89 USD
Specifications
| Part Number | X9Drw-If-O |
| Main Power Connector Type | 24-Pin |
| Chipset Type | Intel C602 |
| System Bus Standard Supported | Sata 2 |
| Cpu Model Socket | Lga 2011 |
| Cpu Model Family | Intel Xeon |
| Model Number | X9Drw-If-O |
| Memory Storage Capacity | 512.0 |
| Memory Clock Speed | 1600.0 |
| Compatible Processor Types | Intel Xeon |
| Platform | Windows |
| Voltage | 1.5 |
| Compatible Devices | Personal Computer |
| Graphics Card Interface | Pci E, Pci |
| Ram Memory Maximum Size | 512.0 |
| Ram Memory Technology | Ddr3 |
| Manufacturer Warranty | 1 month |
| EAN | 6720420937796 |
| ISBN | 6720420937796 |
| Package Dimensions LxWxH | 17.0x13.2x2.9 Inches |
| Weight | 3.9 Pounds |
| UPC | 0672042093779 |
| RAM Size | 32 GB |
| MPN | X9DRW-IF-O |
| Item Length | 12 in. |
| Processor Type | Xeon |
| Memory Type | DDR3 SDRAM |
| Processor Speed | 2.8 GHz |
| Brand | Supermicro |
| Form Factor | Rack Mountable |
| Type | Card |
| Processor Manufacturer | Intel |
| Item Height | 13 in. |
| Model | X9DRW-IF-O |
| Item Width | 2.08 in. |
| Interface | SAS |
| Product Line | SuperServer |
SATA: 2x SATA3 Ports, 8x SATA2 Ports, Supports RAID 0, 1, 5, 10. If you order from outside of USA, You will be responsible for any issues with the order.
